LENOVO Flex 14 Core i5

Price / Harga : Rp. 7,999,000
Detail dan Spesifikasi:
Intel Core i5 4200U / 1.6 Ghz / 14" Display / 4GB Ram / 500GB HDD /VGA Nvidia Geforce GT720-2GB / Wifi,Bluetooth / Windows 8 EMProcessor | Intel Core i5 4200U |
Clockspeed | 1.6 Ghz Turbo boost 2.6Ghz |
Display Size | 14" WXGA LED Multi-Touch |
Display | Nvidia Geforce GT720-2GB |
Max Resolution | 1366 x 768 |
Memory RAM | 4 GB DDR3 PC10600 |
Storage | 500 GB HDD |
Network Connection | Wi/Fi 802.11 a/b/g/n ,LAN,Bluetooth |
Optical Drive | No |
Operating Sytem | Windows 8 EM |
Port | 3xUsb, Mini HDMi, Headphone/Mic, Micro SD |
Camera | Integrated 720p HD camera with Array Mic |
Weight | 4.4 lbs. + |
Battery | 9 hours with standard 4-cell battery (45 wh) |
Colors | Black,Orange |
Carrying Case | BackPack |
Warranty | 1 Year Limited Warranty by Lenovo |
Featured |
Stylish Design , support for gaming & design
Stereo speakers with Dolby® Advanced Audio™
|
Laptop ASUS Zenbook UX301

Harga Laptop Asus Zenbook UX301 yang dirilis kepasaran mencapai angka lebih dari Rp. 20 juta
Spesifikasi ASUS Zenbook™ UX301
Display | 13.3″ Up to 2560*1440 WQHD Touch | |||||||||||||||||||||||||||||||||||||||
Dimensions | 12.8″ x 8.8″ x 0.0″ ~ 0.6″ | |||||||||||||||||||||||||||||||||||||||
Weight | 2.6 lbs | |||||||||||||||||||||||||||||||||||||||
Processor | Intel® Core™ i7 | |||||||||||||||||||||||||||||||||||||||
OS | Windows 8 | |||||||||||||||||||||||||||||||||||||||
Graphics | Intel® HD Graphics 5100/ Intel® HD Graphics 4000 | |||||||||||||||||||||||||||||||||||||||
Main Memory | 8GB DDR3L 1066MHz | |||||||||||||||||||||||||||||||||||||||
Storage | Up to 512GB SSD (RAID 0) | |||||||||||||||||||||||||||||||||||||||
Battery | 6 cell 50.6W - 8 hrs | |||||||||||||||||||||||||||||||||||||||
Power Adapter | 45W/65W | |||||||||||||||||||||||||||||||||||||||
Input Device | WLAN 802.11 AC | |||||||||||||||||||||||||||||||||||||||
Interface | USB3.0*2 SD card slot Mini Displayport Micro HDMI Headphone Microphone |
Tidak ada komentar:
Posting Komentar